TaylorMade P7MB Irons vs Callaway Apex DCB 21

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club TaylorMade P7MB Irons Callaway Apex DCB 21
4 24.0° · 38.50" · 61° 20° · 38.75" · 60.5°
5 27.0° · 38.00" · 61.5° 23° · 38.125" · 61.25°
6 31.0° · 37.50" · 62° 26° · 37.50" · 62.0°
7 35.0° · 37.00" · 62.5° 30° · 37.00" · 62.5°
8 39.0° · 36.50" · 63° 34° · 36.50" · 63.0°
9 43.0° · 36.00" · 63.5° 38° · 36.00" · 63.5°
PW 47.0° · 35.75" · 64° 43° · 35.75" · 64.0°
AW — 48° · 35.50" · 64.0°

Loft · length · lie.