TaylorMade P7TW Irons vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade P7TW Irons | Callaway Apex MB Irons |
|---|---|---|
| 4 | — · 60° · — | 23° · 38.50" · 60.5° |
| 5 | — · 60.5° · — | 26° · 38.00" · 61.0° |
| 6 | — · 61° · — | 30° · 37.50" · 61.5° |
| 7 | — · 61.5° · — | 34° · 37.00" · 62.0° |
| 8 | — · 62.5° · — | 38° · 36.50" · 62.5° |
| 9 | — · 63° · — | 42° · 36.00" · 63.0° |
| PW | — · 63.5° · — | 46° · 35.75" · 63.3° |
| 3 | — | 20.5° · 39.00" · 60.0° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.