TaylorMade Stealth vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade Stealth | Callaway Apex MB Irons |
|---|---|---|
| 4 | 18.5° · 39.125" · 61.5° | 23° · 38.50" · 60.5° |
| 5 | 21.0° · 38.50" · 62.0° | 26° · 38.00" · 61.0° |
| 6 | 24.0° · 37.88" · 62.5° | 30° · 37.50" · 61.5° |
| 7 | 28.0° · 37.25" · 63.0° | 34° · 37.00" · 62.0° |
| 8 | 32.0° · 36.75" · 63.5° | 38° · 36.50" · 62.5° |
| 9 | 37.0° · 36.25" · 64.0° | 42° · 36.00" · 63.0° |
| 10 | 43.0° · 35.75" · 64.5° | — |
| 11 | 49.0° · 35.50" · 64.5° | — |
| 12 | 54.0° · 35.25" · 64.5° | — |
| 13 | 59.0° · 35.00" · 64.5° | — |
| 3 | — | 20.5° · 39.00" · 60.0° |
| PW | — | 46° · 35.75" · 63.3° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.