Titleist T200 Irons vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist T200 Irons | Callaway Apex MB Irons |
|---|---|---|
| 3 | — · 39.00" · 61° | 20.5° · 39.00" · 60.0° |
| 4 | 22° · 38.50" · 61.5° | 23° · 38.50" · 60.5° |
| 5 | 25° · 38.00" · 62° | 26° · 38.00" · 61.0° |
| 6 | 28° · 37.50" · 62.5° | 30° · 37.50" · 61.5° |
| 7 | 31° · 37.00" · 63° | 34° · 37.00" · 62.0° |
| 8 | 35° · 36.50" · 63.5° | 38° · 36.50" · 62.5° |
| 9 | 39° · 36.00" · 64° | 42° · 36.00" · 63.0° |
| P | 43° · 35.75" · 64° | — |
| W | 48° · 35.50" · 64° | — |
| W2 | — · 35.50" · 64° | — |
| W3 | — · 35.25" · 64° | — |
| PW | — | 46° · 35.75" · 63.3° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.