Wilson Golf D9 Steel vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Wilson Golf D9 Steel | Callaway Apex MB Irons |
|---|---|---|
| 4 | — · 39 · — | 23° · 38.50" · 60.5° |
| 5 | — · 38.5 · — | 26° · 38.00" · 61.0° |
| 6 | — · 38 · — | 30° · 37.50" · 61.5° |
| 7 | — · 37.5 · — | 34° · 37.00" · 62.0° |
| 8 | — · 37 · — | 38° · 36.50" · 62.5° |
| 9 | — · 36.5 · — | 42° · 36.00" · 63.0° |
| PW | — · 36 · — | 46° · 35.75" · 63.3° |
| GW | — · 35.75 · — | — |
| SW | — · 35.5 · — | — |
| 3 | — | 20.5° · 39.00" · 60.0° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.