Wilson Golf Staff Model CB vs Callaway Apex MB Irons

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club Wilson Golf Staff Model CB Callaway Apex MB Irons
2 — · 39.75 · — —
3 — · 39.25 · — 20.5° · 39.00" · 60.0°
4 — · 38.75 · — 23° · 38.50" · 60.5°
5 — · 38.25 · — 26° · 38.00" · 61.0°
6 — · 37.75 · — 30° · 37.50" · 61.5°
7 — · 37.25 · — 34° · 37.00" · 62.0°
8 — · 36.75 · — 38° · 36.50" · 62.5°
9 — · 36.25 · — 42° · 36.00" · 63.0°
PW — · 35.75 · — 46° · 35.75" · 63.3°
GW — · 35.5 · — —
AW — 50° · 35.50" · 63.5°

Loft · length · lie.