Cobra Golf KING RF Forged MB Copper vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Cobra Golf KING RF Forged MB Copper | Callaway Apex MB Irons |
|---|---|---|
| 4 | 24.0° · 39.00" · 61.0° | 23° · 38.50" · 60.5° |
| 5 | 27.0° · 38.50" · 61.5° | 26° · 38.00" · 61.0° |
| 6 | 30.0° · 38.00" · 62.0° | 30° · 37.50" · 61.5° |
| 7 | 34.0° · 37.50" · 62.5° | 34° · 37.00" · 62.0° |
| 8 | 38.0° · 37.00" · 63.0° | 38° · 36.50" · 62.5° |
| 9 | 42.0° · 36.50" · 63.5° | 42° · 36.00" · 63.0° |
| PW | 46.0° · 36.25" · 64.0° | 46° · 35.75" · 63.3° |
| 3 | — | 20.5° · 39.00" · 60.0° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.