Ping i240 Irons vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Ping i240 Irons | Callaway Apex MB Irons |
|---|---|---|
| 3 | 19.0° · 39" · 59.0° | 20.5° · 39.00" · 60.0° |
| 4 | 22.5° · 38 1/2" · 59.8° | 23° · 38.50" · 60.5° |
| 5 | 26.0° · 38" · 60.5° | 26° · 38.00" · 61.0° |
| 6 | 29.5° · 37 1/2" · 61.3° | 30° · 37.50" · 61.5° |
| 7 | 33.0° · 37" · 62.0° | 34° · 37.00" · 62.0° |
| 8 | 37.0° · 36 1/2" · 62.8° | 38° · 36.50" · 62.5° |
| 9 | 41.0° · 36" · 63.5° | 42° · 36.00" · 63.0° |
| PW | 45.0° · 35 1/2" · 64.1° | 46° · 35.75" · 63.3° |
| UW | 50.0° · 35 1/2" · 64.1° | — |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.