PXG 0311 GEN3 vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | PXG 0311 GEN3 | Callaway Apex MB Irons |
|---|---|---|
| 3 | 19° · 39½ · 60.5° | 20.5° · 39.00" · 60.0° |
| 4 | 21.5° · 38⅞ · 61° | 23° · 38.50" · 60.5° |
| 5 | 24° · 38¼ · 61.5° | 26° · 38.00" · 61.0° |
| 6 | 27° · 37⅝ · 62° | 30° · 37.50" · 61.5° |
| 7 | 31° · 37 · 62.5° | 34° · 37.00" · 62.0° |
| 8 | 35° · 36½ · 63° | 38° · 36.50" · 62.5° |
| 9 | 40° · 36 · 63.5° | 42° · 36.00" · 63.0° |
| G | 50° · 35½ · 64° | — |
| W | 45° · 35¾ · 64° | — |
| PW | — | 46° · 35.75" · 63.3° |
| AW | — | 50° · 35.50" · 63.5° |
Loft · length · lie.