PXG 0311ST GEN4 BLADES vs Callaway Apex MB Irons

Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.

Club PXG 0311ST GEN4 BLADES Callaway Apex MB Irons
3 21° · 39½" · 60.5° 20.5° · 39.00" · 60.0°
4 23° · 38⅞" · 61° 23° · 38.50" · 60.5°
5 26° · 38¼" · 61.5° 26° · 38.00" · 61.0°
6 29° · 37⅝" · 62° 30° · 37.50" · 61.5°
7 33° · 37" · 62.5° 34° · 37.00" · 62.0°
8 37° · 36½" · 63° 38° · 36.50" · 62.5°
9 42° · 36" · 63.5° 42° · 36.00" · 63.0°
G 52° · 35½" · 64° —
W 47° · 35¾" · 64° —
PW — 46° · 35.75" · 63.3°
AW — 50° · 35.50" · 63.5°

Loft · length · lie.