TaylorMade P790 Irons vs Callaway Apex MB Irons
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | TaylorMade P790 Irons | Callaway Apex MB Irons |
|---|---|---|
| 4 | 21° · 38.50" · 61° | 23° · 38.50" · 60.5° |
| 5 | 23.5° · 38.00" · 61.5° | 26° · 38.00" · 61.0° |
| 6 | 26.5° · 37.50" · 62° | 30° · 37.50" · 61.5° |
| 7 | 30.5° · 37.00" · 62.5° | 34° · 37.00" · 62.0° |
| 8 | 35° · 36.50" · 63° | 38° · 36.50" · 62.5° |
| 9 | 40° · 36.00" · 63.5° | 42° · 36.00" · 63.0° |
| PW | 45° · 35.75" · 64° | 46° · 35.75" · 63.3° |
| AW | 50° · 35.50" · 64° | 50° · 35.50" · 63.5° |
| 3 | — | 20.5° · 39.00" · 60.0° |
Loft · length · lie.