Titleist Vokey Design SM11 Wedge vs Cleveland Golf RTZ Tour Rack Wedge
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist Vokey Design SM11 Wedge | Cleveland Golf RTZ Tour Rack Wedge |
|---|---|---|
| 44.10 F | 44° · 35.75" · — | — |
| 46.10 F | 46° · 35.75" · — | — |
| 48.10 F | 48° · 35.75" · — | — |
| 50.08 F | 50° · 35.50" · — | — |
| 50.12 F | 50° · 35.50" · — | — |
| 52.08 F | 52° · 35.50" · — | — |
| 52.12 F | 52° · 35.50" · — | — |
| 54.08 M | 54° · 35.25" · — | — |
| 54.10 S | 54° · 35.25" · — | — |
| 54.12 D | 54° · 35.25" · — | — |
| 54.14 F | 54° · 35.25" · — | — |
| 56.08 M | 56° · 35.25" · — | — |
| 56.10 S | 56° · 35.25" · — | — |
| 56.12 D | 56° · 35.25" · — | — |
| 56.14 F | 56° · 35.25" · — | — |
| 58.04 T | 58° · 35.00" · — | — |
| 58.06 K | 58° · 35.00" · — | — |
| 58.08 M | 58° · 35.00" · — | — |
| 58.10 S | 58° · 35.00" · — | — |
| 58.12 D | 58° · 35.00" · — | — |
| 58.12 K | 58° · 35.00" · — | — |
| 60.04 T | 60° · 35.00" · — | — |
| 60.06 K | 60° · 35.00" · — | — |
| 60.08 M | 60° · 35.00" · — | — |
| 60.10 S | 60° · 35.00" · — | — |
| 60.12 D | 60° · 35.00" · — | — |
| 60.12 K | 60° · 35.00" · — | — |
| 48.10 MID | — | 48° · 36" · 64° |
| 50.10 MID | — | 50° · 35.75" · 64° |
| 52.10 MID | — | 52° · 35.75" · 64° |
| 54.10 MID | — | 54° · 35.5" · 64° |
| 54.12 FULL | — | 54° · 35.5" · 64° |
| 56.08 ADAPT | — | 56° · 35.5" · 64° |
| 56.10 MID | — | 56° · 35.5" · 64° |
| 56.12 FULL | — | 56° · 35.5" · 64° |
| 58.06 LOW | — | 58° · 35.25" · 64° |
| 58.08 ADAPT | — | 58° · 35.25" · 64° |
| 58.10 MID | — | 58° · 35.25" · 64° |
| 58.12 FULL | — | 58° · 35.25" · 64° |
| 60.06 LOW | — | 60° · 35.25" · 64° |
| 60.08 ADAPT | — | 60° · 35.25" · 64° |
| 60.10 MID | — | 60° · 35.25" · 64° |
| 60.12 FULL | — | 60° · 35.25" · 64° |
Loft · length · lie.