Titleist Vokey Design SM11 Wedge vs Ping S259 Wedge
Set ?a=<brand-slug>-<club-slug>&b=..., e.g. ?a=taylor-made-p770-irons&b=titleist-t100-irons.
| Club | Titleist Vokey Design SM11 Wedge | Ping S259 Wedge |
|---|---|---|
| 44.10 F | 44° · 35.75" · — | — |
| 46.10 F | 46° · 35.75" · — | — |
| 48.10 F | 48° · 35.75" · — | — |
| 50.08 F | 50° · 35.50" · — | — |
| 50.12 F | 50° · 35.50" · — | — |
| 52.08 F | 52° · 35.50" · — | — |
| 52.12 F | 52° · 35.50" · — | — |
| 54.08 M | 54° · 35.25" · — | — |
| 54.10 S | 54° · 35.25" · — | — |
| 54.12 D | 54° · 35.25" · — | — |
| 54.14 F | 54° · 35.25" · — | — |
| 56.08 M | 56° · 35.25" · — | — |
| 56.10 S | 56° · 35.25" · — | — |
| 56.12 D | 56° · 35.25" · — | — |
| 56.14 F | 56° · 35.25" · — | — |
| 58.04 T | 58° · 35.00" · — | — |
| 58.06 K | 58° · 35.00" · — | — |
| 58.08 M | 58° · 35.00" · — | — |
| 58.10 S | 58° · 35.00" · — | 58.0° · 35" · 64.5° |
| 58.12 D | 58° · 35.00" · — | — |
| 58.12 K | 58° · 35.00" · — | — |
| 60.04 T | 60° · 35.00" · — | — |
| 60.06 K | 60° · 35.00" · — | — |
| 60.08 M | 60° · 35.00" · — | — |
| 60.10 S | 60° · 35.00" · — | 60.0° · 35" · 64.5° |
| 60.12 D | 60° · 35.00" · — | — |
| 60.12 K | 60° · 35.00" · — | — |
| 46.12 S | — | 46.0° · 35 1/2" · 64.0° |
| 48.12 S | — | 48.0° · 35 1/2" · 64.0° |
| 50.12 S | — | 50.0° · 35 1/2" · 64.0° |
| 50.14 W | — | 50.0° · 35 1/2" · 64.0° |
| 52.12 S | — | 52.0° · 35 1/2" · 64.0° |
| 52.14 W | — | 52.0° · 35 1/2" · 64.0° |
| 54.10 H | — | 54.0° · 35 1/4" · 64.3° |
| 54.12 S | — | 54.0° · 35 1/4" · 64.3° |
| 54.14 W | — | 54.0° · 35 1/4" · 64.3° |
| 56.10 H | — | 56.0° · 35 1/4" · 64.3° |
| 56.12 S | — | 56.0° · 35 1/4" · 64.3° |
| 56.14 W | — | 56.0° · 35 1/4" · 64.3° |
| 58.06 T | — | 58.0° · 35" · 64.5° |
| 58.08 B | — | 58.0° · 35" · 64.5° |
| 58.08 E | — | 58.0° · 35" · 64.5° |
| 58.08 H | — | 58.0° · 35" · 64.5° |
| 58.14 W | — | 58.0° · 35" · 64.5° |
| 60.06 T | — | 60.0° · 35" · 64.5° |
| 60.08 B | — | 60.0° · 35" · 64.5° |
| 60.08 E | — | 60.0° · 35" · 64.5° |
| 60.08 H | — | 60.0° · 35" · 64.5° |
| 60.14 W | — | 60.0° · 35" · 64.5° |
| 62.06 T | — | 62.0° · 35" · 64.5° |
Loft · length · lie.